Cords and standards
- ASTM B-33 Tinned soft or annealed copper wire
Application
- Submarine cable
- Automobile electronic wire conductor
- Lightning protection for horizontal grounding
Product Description
- Good resistivity to corrosive attacks,excellent thermal conductivity
- No tolerance about diameter,high conductivity,performance according with many standards
Detailed descriptions:
Tinned copper wire adopts electrolytic tinning, in the process many strands are drawn in the same time with continuous annealing .And the appearance keeps uniform ,bright ,and has good resistivity to corrosive attacks,excellent thermal conductivity.The conductor has high conductivity ,performance according with many standards.The various performance meet with DIN40500 and ASTMB33.
We can make different diameter and tin layer thickness ,hardness according to customer’s needs .In the meantime a new process of tin plating was studied, and half-bright tin coating is obtained.
The material copper rod adopts continuous casting and rolling production line with 350,000 tons of SCR - 7000 copper from south of the U.S. The individual wire adopts the most advanced continuous pulling and annealing technology ,and the whole process is controlled by microcomputer. The quality of single conducting wire keeps stable ,and the various performance meet with national and EU electrical standard.
Structure size and performance parameters
Size (AWG) | Stranding | Weight Per 1000 ft. (lbs.) | Diameter (inches) | Hard-Drawn | Medium-Hard Drawn | Soft-Drawn | Allowable Ampacity+ | ||||
Individual Wires | Complete Cable | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20?C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20?C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20?C | ||||
10 | 7 | 32.06 | 0.043 | 0.130 | 492 | 1.060 | 389 | 1.054 | 314 | 1.019 | 50 |
8 | 7 | 51.0 | 0.049 | 0.146 | 777 | 0.6663 | 610 | 0.6629 | 499 | 0.6408 | 95 |
6 | 7 | 81.1 | 0.061 | 0.184 | 1228 | 0.4191 | 959 | 0.4169 | 794 | 0.4030 | 130 |
4 | 7 | 128.9 | 0.077 | 0.232 | 1938 | 0.2636 | 1505 | 2622 | 1320 | 0.2534 | 170 |
3 | 7 | 162.5 | 0.087 | 0.260 | 2433 | 0.2090 | 1885 | 0.2079 | 1670 | 0.2010 | 200 |
2 | 7 | 204.9 | 0.097 | 0.292 | 3050 | 0.1660 | 2360 | 0.1650 | 2110 | 0.1578 | 230 |
1 | 7 | 258.4 | 0.109 | 0.328 | 3801 | 0.1316 | 2955 | 0.1309 | 2552 | 0.1252 | 265 |
1/0 | 7 | 325.8 | 0.123 | 0.368 | 4752 | 0.1042 | 3705 | 0.1037 | 3221 | 0.1002 | 310 |
1/0 | 19 | 325.8 | 0.075 | 0.373 | 4752 | 0.1042 | 3705 | 0.1037 | 3221 | 0.1002 | 310 |
2/0 | 7 | 410.9 | 0.138 | 0.414 | 5926 | 0.08267 | 4640 | 0.08224 | 4062 | 0.07949 | 355 |
2/0 | 19 | 410.9 | 0.084 | 0.418 | 6690 | 0.08267 | 4765 | 0.08224 | 4024 | 0.07949 | 355 |
3/0 | 7 | 518.1 | 0.155 | 0.464 | 7366 | 0.06556 | 5812 | 0.06522 | 5118 | 0.06304 | 410 |
3/0 | 19 | 518.1 | 0.094 | 0.470 | 7698 | 0.06556 | 5970 | 0.06522 | 5074 | 0.06304 | 410 |
4/0 | 7 | 653.3 | 0.174 | 0.522 | 9154 | 0.05199 | 7278 | 0.05172 | 6459 | 0.04999 | 480 |
4/0 | 19 | 653.3 | 0.106 | 0.528 | 9617 | 0.05199 | 7479 | 0.05172 | 6453 | 0.04999 | 480 |
250 | 19 | 771.9 | 0.115 | 0.574 | 11360 | 0.04400 | 8836 | 0.04378 | 7627 | 0.04231 | 530 |
250 | 37 | 771.9 | 0.082 | 0.575 | 11600 | 0.04400 | 8952 | 0.04378 | 7940 | 0.04231 | 530 |
300 | 19 | 926.3 | 0.126 | 0.628 | 13510 | 0.03667 | 10530 | 0.03648 | 9160 | 0.03526 | 590 |
300 | 37 | 926.3 | 0.090 | 0.630 | --- | --- | --- | --- | --- | --- | --- |
350 | 19 | 1081 | 0.136 | 0.679 | 15590 | 03143 | 12200 | 0.03127 | 10680 | 0.03022 | 650 |
350 | 37 | 1081 | 0.097 | 0.681 | 16060 | 0.03143 | 12450 | 0.03127 | 10580 | 0.03022 | 650 |
400 | 19 | 1235 | 0.1451 | 0.725 | --- | --- | --- | --- | --- | --- | --- |
400 | 37 | 1235 | 0.104 | 0.728 | --- | --- | --- | --- | --- | --- | --- |
500 | 37 | 1544 | 0.116 | 0.814 | 22510 | 0.02200 | 17550 | 0.02189 | 15240 | 0.02116 | 810 |
600 | 37 | 1853 | 0.127 | 0.891 | 27020 | 0.01834 | 21060 | 0.01825 | 18300 | 0.01763 | 910 |
750 | 61 | 2316 | 0.111 | 0.998 | 34090 | 0.01467 | 26510 | 0.01459 | 22890 | 0.01410 | 1040 |
1000 | 61 | 3088 | 0.128 | 1.152 | 45030 | 0.01100 | 35100 | 0.01094 | 30500 | 0.01058 | 1240 |
1250 | 61 | 3859 | 0.1431 | 1.293 | 55670 | 0.008801 | 43590 | 0.008755 | 36320 | 0.008463 | 1075 |
1250 | 91 | 3859 | 0.116 | 1.289 | 56280 | 0.008801 | 43880 | 0.008755 | 36320 | 0.008463 | 1075 |
1500 | 61 | 4631 | 0.1568 | 1.411 | 65840 | 0.007334 | 51950 | 0.007296 | 43590 | 0.007052 | 1180 |
1500 | 91 | 4631 | 0.128 | 1.412 | 67540 | 0.007334 | 52650 | 0.007296 | 43590 | 0.007052 | 1180 |
PVC Insulated stranded copper wire
Sectional area mm2 | Strands and diameter No./mm2 |
Weight kg/m |
16 | 7/1.7 | 0.19 |
25 | 7/2.14 | 0.29 |
35 | 7/2.25 | 0.41 |
50 | 19/1.78 | 0.53 |
70 | 19/2.14 | 0.73 |
95 | 19/2.25 | 1.00 |
120 | 37/2.03 | 1.16 |